2022 NSL Pacific Spring Roster
Name | GP | GS | G | A |
Juan Alejandre jr | 4 | 3 | 1 | |
Luis Lopez | 1 | 1 | ||
Diego Medina | 3 | 2 | ||
Kevin Sanchez | 3 | 3 | ||
Jesus Ocegueda | 3 | 3 | 2 | |
Jorge Montoya | 2 | 2 | ||
Santos Argueta | 3 | 2 | ||
Efrain Duenas | 1 | 1 | ||
Ergin Maldonado | 2 | 2 | ||
Francisco Ayala-Cruz | ||||
Joao Francisco | 2 | 1 | ||
Christopher Dos Santos | 4 | 1 | 1 | |
Victor Ceja-Orozco | 2 | 2 | ||
Ricardo Cruz | 3 | 2 | ||
Angel Telleria | 2 | |||
Juan Echavarria-Sanchez | 2 | 1 | ||
Adrian Ortiz | 3 | 3 | ||
Oscar Hurtado | 2 | 2 | ||
Marcos Gamez | ||||
Irving Paez | 2 | 2 | ||
David Tavera | 5 | 3 | 7 | 1 |
Adan Antonio Rivas | 5 | 4 | ||
Estuardo Flores | 4 | 2 | 1 | |
Enrique Morales-Villon | 2 | 1 | ||
Erick Gonzalez | 3 | 2 | 1 | |
Shervin Bayzar | 5 | 1 | 2 | 2 |
Juan Montellano | 1 | 1 | ||
Roberto Gonzalez | 2 | 2 | 1 |
Name | GP | GS | Clean Sheets | GA |
Alejandro Cervantes | 3 | 3 | 1 | 7 |
Gustavo Rojas | 2 | 2 | 0 | 5 |
San Pablo FC played to a 1 to 1 tie with Norcal Rush on 2021-10-09 at Nordvik Field in Fremont!
San Pablo FC scoring: Joa Francisco
Norcal Rush scoring: Justin Read